The map below shows the study area for the South Troy Brownfields project.
The numbered parcels were the initial 55 parcels considered.
The parcels marked in orange are the ten development sites (several including
more than one parcel) that were on
the current Candidate List. Click
here for more detail on each of these ten sites.
The two sites included in the final
plans submitted to EPA on September 29th are: the former Scolite
Property (Site 22), and
"
the Alamo" (Site 43).
The map also shows other projects that are being implemented in South Troy.
Candidate Site List
|
||
| Site Name | Map # | Owner |
| Clemente Assembly | 9, 10 & 16 | CALLANAN INDUSTRIES |
| Troy Slag North | 20 | TROY SLAG PRODUCTS |
| Scolite Property | 22 | CITY OF TROY |
| Troy Slag Assembly | 28, 29, 30, 32, 32.5 | TROY SLAG PRODUCTS |
| Industrial Park | 33 | RENSSELAER COUNTY IDA |
| King Services North | 43 | KING SERVICES |
| Callanan South | 45 | CALLANAN INDUSTRIES |
| King Fuels Assembly | 47 & 49 | KING SERVICES |
| Portec Assembly | 50 & 51 | PORTEC RAIL PRODUCTS |
| Chevron Assembly | 52 & 53 | CHEVRON USA |
