Troy Industrial Development Authority Projects
All of the projects shown below are up to date as of December 31, 2021 and appear in more detail along with the complete project list on the 2021 PARIS Report.

The project located at 2-10 River Street will consist of the rehabilitation of a vacant warehouse building, formally Old Brick Furniture, into 80 apartment units. In addition to the work taking place in the building, a park is also proposed on the parcel. A portion of 245 First Street will be utilized for parking; approximately 100 spaces.
Applicant: | 10 River Street, LLC |
PO Box 6515 | |
Albany, NY 12206 | |
Application: | Application |
Authorizing Resolution: | Authorizing Resolution |
Project Agreement: | Project Agreement |
PILOT Agreement: | PILOT Agreement |
Total Project Amount: | $13,508,827.00 |
Bonds Issued (Y/N): | No |
Current Amt of Bonds Outstanding: | N/A |
Date Project Approved | 6/16/2017 |
Existing Jobs Before IDA Assistance: | 0 |
Original Estimate of Jobs to be Created/Retained | 2 |
Current Number of Existing jobs | 1 |
Tax Exemptions and current PILOT information | cy 2021 |

This project consists of three buildings; 9 First Street, 16 First Street and 1-11 State Street. The three multi-story, mixed use commercial and residential buildings containing approximately 20,000 sf of rentable space. This project was most recently listed as 16 First Street, LLC and reassigned to Chestnut Bur, LLC in 2018.
Applicant: | Chestnut Bur, LLC |
172 River Street, Suite D | |
Troy, NY 12180 | |
Application: | Application |
Authorizing Resolution: Assignment Resolution: |
Authorizing Resolution Assignment Resolution |
Project Agreement: | Project Agreement |
PILOT Agreement: | PILOT Agreement |
Total Project Amount: | $2,300,000 |
Bonds Issued (Y/N): | No |
Current Amt of Bonds Outstanding: | N/A |
Date Project Approved | 6/16/2017 |
Existing Jobs Before IDA Assistance: | 1 |
Original Estimate of Jobs to be Created/Retained | 28 Created 1 Retained |
Current Number of Existing jobs | 21 |
Tax Exemptions and current PILOT information | cy 2021 |

This project consists of the rehabilitation of two, two story buildings containing 81 residential units.
Applicant: | 25 Morrison Ave. Assoc., LLC |
172 River Street, Suite D | |
Troy, NY 12180 | |
Application: | Application |
Authorizing Resolution: | Authorizing Resolution |
Project Agreement: | Project Agreement |
PILOT Agreement: | PILOT Agreement |
Total Project Amount: | $4,600,000 |
Bonds Issued (Y/N): | No |
Current Amt of Bonds Outstanding: | N/A |
Date Project Approved | 07/13/2016 |
Existing Jobs Before IDA Assistance: | 0 |
Original Estimate of Jobs to be Created/Retained | 2 |
Current Number of Existing jobs | 1 |
Tax Exemptions and current PILOT information | cy 2021 |

This adaptive re-use, historic preservation project consists of 28 market rate apartments in a former school. The project was completed with environmental sustainability in mind.
Applicant: | 2920 Fifth Ave. Assoc., LLC |
172 River Street, Suite D | |
Troy, NY 12180 | |
Application: | Application |
Authorizing Resolution: | Authorizing Resolution |
Project Agreement: | Project Agreement |
PILOT Agreement: | PILOT Agreement |
Total Project Amount: | $1,891,000 |
Bonds Issued (Y/N): | No |
Current Amt of Bonds Outstanding: | N/A |
Date Project Approved | 07/12/2016 |
Existing Jobs Before IDA Assistance: | 0 |
Original Estimate of Jobs to be Created/Retained | 2 |
Current Number of Existing jobs | 1 |
Tax Exemptions and current PILOT information | cy 2021 |

The project site is a 5 story commercial building that will be renovated to provide for multi-tenanted commercial facility and 10 market rate apartment units.
Applicant: | 33 Second Street, LLC |
18 Division Street, Suite 401 | |
Saratoga Springs, NY 12866 | |
Application: | Application |
Authorizing Resolution: | Authorizing Resolution |
Project Agreement: | Project Agreement |
PILOT Agreement: | PILOT Agreement |
Total Project Amount: | $2,195,000 |
Bonds Issued (Y/N): | No |
Current Amt of Bonds Outstanding: | N/A |
Date Project Approved | 08/15/2014 |
Existing Jobs Before IDA Assistance: | 5.5 |
Original Estimate of Jobs to be Created/Retained | 26.5 |
Current Number of Existing jobs | 9 |
Tax Exemptions and current PILOT information | cy 2021 |

This project will renovate a vacant, 5-story commercial building into approximately 7,600 square feet of commercial and retail space on the first floor and 75 loft style apartments for varied incomes on the upper floors.
Applicant: | Vecino Group |
305 W. Commercial Street | |
Springfield, MO 65803 | |
Application: | Application |
Authorizing Resolution: | Authorizing Resolution |
Project Agreement: | Project Agreement |
PILOT Agreement: | PILOT Agreement |
Total Project Amount: | $17,950,000 |
Bonds Issued (Y/N): | No |
Current Amt of Bonds Outstanding: | N/A |
Date Project Approved | 08/30/2017 |
Existing Jobs Before IDA Assistance: | 0 |
Original Estimate of Jobs to be Created/Retained | 3 |
Current Number of Existing jobs | 2 construction jobs |
Tax Exemptions and current PILOT information | cy 2021 |

Applicant: | 599 River Street Limited Partnership c/o The Community Builders |
90 State Street, Suite 602 | |
Albany, NY 12207 | |
Application: | Application |
Authorizing Resolution: | Authorizing Resolution |
Project Agreement: | Project Agreement |
PILOT Agreement: | PILOT Agreement |
Total Project Amount: | $22,278,400 |
Bonds Issued (Y/N): | No |
Current Amt of Bonds Outstanding: | N/A |
Date Project Approved | 02/25/16 |
Existing Jobs Before IDA Assistance: | 0 |
Original Estimate of Jobs to be Created/Retained | 3 |
Current Number of Existing jobs | 3 |
Tax Exemptions and current PILOT information | cy 2021 |

Applicant: | 701 River Street Associates, LLC |
172 River Street, Suite D | |
Troy, NY 12180 | |
Application: | Application |
Authorizing Resolution: | Authorizing Resolution |
Project Agreement: | |
PILOT Agreement: | PILOT Agreement |
Total Project Amount: | $10,585,000 |
Bonds Issued (Y/N): | No |
Current Amt of Bonds Outstanding: | N/A |
Date Project Approved | 03/09/18 |
Existing Jobs Before IDA Assistance: | 0 |
Original Estimate of Jobs to be Created/Retained | 17 |
Current Number of Existing jobs | 95 construction jobs |
Tax Exemptions and current PILOT information | cy 2021 |
The third phase of City Station will be a five story, mixed-use commercial and residential facility that includes approximately 13,000 sqft of commercial and retail space, (48) units of rental residential housing and an underground parking structure with approximately 250 spaces.
Applicant: | City Station East, LLC |
300 Jordan Road | |
Troy, NY 12180 | |
Application: | Application |
Authorizing Resolution: | Authorizing_Resolution |
Project Agreement: | Project Agreement |
PILOT Agreement (Housing & Commercial): |
PILOT Agreement |
Total Project Amount: | $14,418,000 |
Bonds Issued (Y/N): | No |
Current Amt of Bonds Outstanding: | N/A |
Date Project Approved | 09/10/12 |
Existing Jobs Before IDA Assistance: | 0 |
Original Estimate of Jobs to be Created/Retained | 9 |
Current Number of Existing jobs | 5 |
Tax Exemptions and current PILOT information | cy 2021 |
The second phase of City Station will consist of four stories of residential housing.
Applicant: | City Station South, LLC |
300 Jordan Road | |
Troy, NY 12180 | |
Application: | Application |
Authorizing Resolution: | Authorizing_Resolution |
Project Agreement: | Project Agreement |
PILOT Agreement: | PILOT Agreement |
Total Project Amount: | $7,600,000 |
Bonds Issued (Y/N): | No |
Current Amt of Bonds Outstanding: | N/A |
Date Project Approved | 03/01/12 |
Existing Jobs Before IDA Assistance: | 0 |
Original Estimate of Jobs to be Created/Retained | 5 |
Current Number of Existing jobs | 1 |
Tax Exemptions and current PILOT information | cy 2021 |
The first phase of City Station will be a five story mixed-use commercial and residential facility that will include approximately 21,000 sqft of commercial and retail space and (48) units of rental residential housing. The first floor level will accommodate 8 different retail users and a lobby with administrative offices and elevators to serve the upper four floors of residential student housing. A rear entrance lobby will exit onto the parking area with 31 parking spaces.
Applicant: | City Station West, LLC |
300 Jordan Road | |
Troy, NY 12180 | |
Application: | Application |
Authorizing Resolution: | Authorizing Resolution |
Project Agreement: | Project Agreement |
PILOT Agreement: | PILOT Agreement |
Total Project Amount: | $12,835,000 |
Bonds Issued (Y/N): | No |
Current Amt of Bonds Outstanding: | N/A |
Date Project Approved | 01/26/11 |
Existing Jobs Before IDA Assistance: | 0 |
Original Estimate of Jobs to be Created/Retained | 44 |
Current Number of Existing jobs | 8 |
Tax Exemptions and current PILOT information | cy 2021 |
This project consists of a complete renovation of a 3 story building containing approximately 34,000 sqft of commercial office space.
Applicant: | Columbia Chasan Realty, LLC |
302 Washington Ave Ext. | |
Albany, NY 12203 | |
Application: | Application |
Authorizing Resolution: | Authorizing Resolution |
Project Agreement: | |
PILOT Agreement: | PILOT Agreement |
Total Project Amount: | $5,400,000 |
Bonds Issued (Y/N): | No |
Current Amt of Bonds Outstanding: | N/A |
Date Project Approved | 11/28/11 |
Existing Jobs Before IDA Assistance: | 0 |
Original Estimate of Jobs to be Created/Retained | 58 |
Current Number of Existing jobs | 58 |
Tax Exemptions and current PILOT information | cy 2021 |
This project consists an upgrade of commercial space in and around the former Proctors Theater. Stabilization of the area will also occur with the theater itself being mothballed and protected until it can be restored.
Applicant: | Columbia Proctors Realty, LLC |
302 Washington Ave Ext. | |
Albany, NY 12203 | |
Application: | Application |
Authorizing Resolution: | Authorizing Resolution |
Project Agreement: | |
PILOT Agreement: | PILOT Agreement |
Total Project Amount: | $5,400,000 |
Bonds Issued (Y/N): | No |
Current Amt of Bonds Outstanding: | N/A |
Date Project Approved | 11/28/11 |
Existing Jobs Before IDA Assistance: | 0 |
Original Estimate of Jobs to be Created/Retained | 58 |
Current Number of Existing jobs | 58 |
Tax Exemptions and current PILOT information | cy 2021 |
This project consists of improvements to a 27,625 sqft building located at 41-61 River Street which will provide for a baked goods production and packaging facility for The Cookie Factory. Improvements will be made to the interior and exterior of the site to support the growing demand of their products and will result in job creation.
Applicant: | Cookie Factory, LLC |
41-61 River Street | |
Troy, NY 12180 | |
Application: | Application |
Authorizing Resolution: | Authorizing Resolution |
Project Agreement: | |
PILOT Agreement: | PILOT Agreement |
Total Project Amount: | $561,500 |
Bonds Issued (Y/N): | No |
Current Amt of Bonds Outstanding: | N/A |
Date Project Approved | 01/13/14 |
Existing Jobs Before IDA Assistance: | 24 |
Original Estimate of Jobs to be Created/Retained | 4 |
Current Number of Existing jobs | 26 |
Tax Exemptions and current PILOT information | cy 2021 |
This project consists of improvements to a 35,700 sqft mulit-story commercial building located at 275-283 River Street. The site will be renovated to include 29 market rate apartment units with commercial space located on the first floor.
Applicant: | Dauchy/River Triangle, LLC |
18 Division Street, Suite 401 | |
Saratoga Springs, NY 12866 | |
Application: | Application |
Authorizing Resolution: | Authorizing Resolution |
Project Agreement: | Project Agreement |
PILOT Agreement: | PILOT Agreement |
Total Project Amount: | $5,600,000 |
Bonds Issued (Y/N): | No |
Current Amt of Bonds Outstanding: | N/A |
Date Project Approved | 12/06/13 |
Existing Jobs Before IDA Assistance: | 7.5 |
Original Estimate of Jobs to be Created/Retained | 8.5 |
Current Number of Existing jobs | 9 |
Tax Exemptions and current PILOT information | cy 2021 |
This project consists of improvements to a 35,700 sqft mulit-story commercial building located at 275-283 River Street. The site will be renovated to include 29 market rate apartment units with commercial space located on the first floor.
Applicant: | Dauchy/River Triangle, LLC |
18 Division Street, Suite 401 | |
Saratoga Springs, NY 12866 | |
Application: | Application |
Authorizing Resolution: | Authorizing Resolution |
Project Agreement: | Project Agreement |
PILOT Agreement: | PILOT Agreement |
Total Project Amount: | $2,300,000 |
Bonds Issued (Y/N): | No |
Current Amt of Bonds Outstanding: | N/A |
Date Project Approved | 07/01/14 |
Existing Jobs Before IDA Assistance: | 19 |
Original Estimate of Jobs to be Created/Retained | 5.5 |
Current Number of Existing jobs | 64 |
Tax Exemptions and current PILOT information | cy 2021 |
This project consists of improvements and renovations to a vacant commercial space located at 377 River Street. The site will be the second location for Syracuse’s Dinosaur Bar-B-Que restaurant chain.
Applicant: | Dinosaur Restaurants |
18 Division Street, Suite 401 | |
Saratoga Springs, NY 12866 | |
Application: | Application |
Authorizing Resolution: | Authorizing Resolution Authorizing Resolution – Amendment |
Project Agreement: | Project Agreement |
PILOT Agreement: | PILOT Agreement PILOT Agreement -Amended |
Total Project Amount: | $2,900,000 |
Bonds Issued (Y/N): | No |
Current Amt of Bonds Outstanding: | N/A |
Date Project Approved | 08/01/09 |
Existing Jobs Before IDA Assistance: | 0 |
Original Estimate of Jobs to be Created/Retained | 80 |
Current Number of Existing jobs | 59 |
Tax Exemptions and current PILOT information | cy 2021 |
This project consists of an expansion and renovation of a previous project. With the addition of a ninth floor and the creation of a marketplace style food court on the first floor; jobs will be created and retained.
Applicant: | First Columbia 433 River Street, LLC |
433 River Street | |
Troy, NY 12180 | |
Application: Supplemental Application 2019: |
Application Application – Supplemental |
Authorizing Resolution 2019: | Authorizing Resolution |
Project Agreement: | |
PILOT Agreement: | PILOT Agreement |
Total Project Amount: | $9,740,634.00 |
Bonds Issued (Y/N): | No |
Current Amt of Bonds Outstanding: | N/A |
Date Project Approved | 05/29/21 |
Existing Jobs Before IDA Assistance: | 0 |
Original Estimate of Jobs to be Created/Retained | 930 |
Current Number of Existing jobs | 892 |
Tax Exemptions and current PILOT information | cy 2021 |
This project consists of the renovation of a six story building comprised of approximately 99,000 sqft of commercial space which began in 1998. This request for improvements are intended to enhance and expand the internal commercial space and to create jobs in a new commercial space.
Applicant: | First Columbia 547 River Street, LLC |
22 Century Hill Drive | |
Latham, NY 12110 | |
Application: | Application |
Authorizing Resolution: | Authorizing Resolution |
Project Agreement: | Project Agreement |
Amended and restated PILOT Agreement: | PILOT Agreement |
Total Project Amount: | $400,000 |
Bonds Issued (Y/N): | No |
Current Amt of Bonds Outstanding: | N/A |
Date Project Approved | 05/31/2018 |
Existing Jobs Before IDA Assistance: | 340 |
Original Estimate of Jobs to be Created/Retained | 400 |
Current Number of Existing jobs | 340 |
Tax Exemptions and current PILOT information | cy 2021 |
This PILOT was terminated on June 30, 2021 | Termination Notice |
This project consists of the renovation of 500 River Street along with the 3-story and approximately 76,000 sqft storage facility containing 292 non-climate controlled storage units. Updates will include climate controlled storage units, new elevator, roof and windows.
Applicant: | Fitzgerald OZ, LLC |
22 Century Hill Drive | |
Latham, NY 12110 | |
Application: | Application |
Authorizing Resolution: | Authorizing Resolution |
Project Agreement: | Project Agreement |
PILOT Agreement: | PILOT Agreement |
Total Project Amount: | $13,131,974 |
Bonds Issued (Y/N): | No |
Current Amt of Bonds Outstanding: | N/A |
Date Project Approved | 12/17/20 |
Existing Jobs Before IDA Assistance: | 1 |
Original Estimate of Jobs to be Created/Retained | 2 |
Current Number of Existing jobs | 1 |
Tax Exemptions and current PILOT information | cy 2021 |
This project consists of the construction of a 124 room Courtyard by Marriott on the Hudson River waterfront. The six story hotel will have 117 standard rooms and 7 suites. The original plan included meeting space and a restaurant, however, after receiving planning commission approval there were changes made. Adjustments and corrections were made to the acreage of the site, building sqft, number of hotel rooms and elimination of the restaurant. The changes are reflected in the supplemental authorization.
Applicant: | Five One Five River Street, LLC |
22 Century Hill Drive | |
Latham, NY 12110 | |
Application: | Application |
Authorizing Resolution: | Authorizing Resolution Supplemental Resolution |
Project Agreement: | Project Agreement |
PILOT Agreement: | PILOT Agreement |
Total Project Amount: | $18,662,615 |
Bonds Issued (Y/N): | No |
Current Amt of Bonds Outstanding: | N/A |
Date Project Approved | 10/31/17 |
Existing Jobs Before IDA Assistance: | 0 |
Original Estimate of Jobs to be Created/Retained | 15 |
Current Number of Existing jobs | 22 |
Tax Exemptions and current PILOT information | cy 2021 |
This project consists of the construction of an approximately 194,000 sqft, five-story, transit-oriented mixed use commercial and residential building. The commercial space will contain approximately 3,000 sqft and the residential space will contain 80 market rate rental apartments units.
Applicant: | Fourth Street Troy, LLC c/o The Rosenblum Companies |
300 Great Oak Blvd, Suite 310 | |
Albany, NY 12203 | |
Application: | Application |
Authorizing Resolution: | Authorizing Resolution |
Project Agreement: | Project Agreement |
PILOT Agreement: | PILOT Agreement |
Total Project Amount: | $18,682,288 |
Bonds Issued (Y/N): | No |
Current Amt of Bonds Outstanding: | N/A |
Date Project Approved | 10/28/19 |
Existing Jobs Before IDA Assistance: | 0 |
Original Estimate of Jobs to be Created/Retained | 1 |
Current Number of Existing jobs | 16 |
Tax Exemptions and current PILOT information | cy 2021 |
This project consists of the construction of five, four-story buildings totaling approximately 91,793 sqft to be used as a residential facility. The facility will include 72 units of rental residential housing containing 268 beds along with related common area space.
Applicant: | HV Housing, LLC |
300 Jordan Road | |
Troy, NY 12180 | |
Application: | Application |
Authorizing Resolution: | Authorizing Resolution |
Project Agreement: | Project Agreement |
PILOT Agreement: | PILOT Agreement |
Total Project Amount: | $21,400,000 |
Bonds Issued (Y/N): | No |
Current Amt of Bonds Outstanding: | N/A |
Date Project Approved | 09/29/16 |
Existing Jobs Before IDA Assistance: | 0 |
Original Estimate of Jobs to be Created/Retained | 5 |
Current Number of Existing jobs | 5 |
Tax Exemptions and current PILOT information | cy 2021 |
This project consists of the construction of a 106,000 sq ft, 125 room select service hotel with associated retail, restaurant and conference space.
Applicant: | Hoosick Hospitality, LLC |
302 Washington Ave Ext | |
Albany, NY 12203 | |
Application: | Application |
Authorizing Resolution: | Authorizing Resolution |
Project Agreement: | Project Agreement |
PILOT Agreement: | PILOT Agreement |
Total Project Amount: | $23,000,000 |
Bonds Issued (Y/N): | No |
Current Amt of Bonds Outstanding: | N/A |
Date Project Approved | 02/01/09 |
Existing Jobs Before IDA Assistance: | 0 |
Original Estimate of Jobs to be Created/Retained | 65 |
Current Number of Existing jobs | 25 |
Tax Exemptions and current PILOT information | cy 2021 |
This project consists of an expansion of Old World Provisions deli meat and hot dog facility located at 12 Industrial Park Drive. The expansion will add 13,300 sq ft to the building with additional modifications made to the current production rooms in order to optimize the product flow through the plan as well as improve the food and energy efficiency of the space. This will allow Old World Provisions to double it’s existing business.
Applicant: | Industrial Park Cold Storage, LLC |
12 Industrial Park Rd | |
Troy, NY 12180 | |
Application: | Application |
Authorizing Resolution: | Authorizing Resolution |
Project Agreement: | Project Agreement |
PILOT Agreement: | PILOT Agreement |
Total Project Amount: | $4,700,000 |
Bonds Issued (Y/N): | No |
Current Amt of Bonds Outstanding: | N/A |
Date Project Approved | 10/03/19 |
Existing Jobs Before IDA Assistance: | 52 |
Original Estimate of Jobs to be Created/Retained | 22 |
Current Number of Existing jobs | 62 |
Tax Exemptions and current PILOT information | cy 2021 |
This project consists of the acquisition, reconstruction and equipping f the former Stanely’s Building located at 63-65 Third Street into approximately 7,200 sq ft of retail space on the first floor and between 14-20 residential units on the upper four floors. The project will include underground parking and a reconstruction of the existing sidewalks and curbs on both State and Third Street. The original applicant for this project was Troy Living, LLC and was reassigned to Irving Ave 158, LLC in August of 2016.
Applicant: | Irving Ave 158, LLC |
PO Box 370707 | |
Brooklyn, NY 11237 | |
Application: | Application – Original Applicant Troy Living |
Authorizing Resolution: | Authorizing Resolution |
Project Agreement: | Assignment and Assumption Agreement |
PILOT Agreement: | PILOT Agreement |
Total Project Amount: | $4,490,000 |
Bonds Issued (Y/N): | No |
Current Amt of Bonds Outstanding: | N/A |
Date Project Approved | 06/01/2007 – Original applicant Troy Living, LLC 08/04/16 – Reassigned to Irving Ave158, LLC |
Existing Jobs Before IDA Assistance: | 2 |
Original Estimate of Jobs to be Created/Retained | 2 |
Current Number of Existing jobs | 16 |
Tax Exemptions and current PILOT information | cy 2021 |
This project consists of the development and construction of five story residential facility containing 52 market rate rental apartment units and common areas.
Applicant: | Kings Commons, LLC |
222 Bloomingdale Rd, Suite 404 | |
White Plains, NY 10605 | |
Application: | Application |
Authorizing Resolution: | Authorizing Resolution |
Project Agreement: | Agreement |
PILOT Agreement: | PILOT Agreement |
Total Project Amount: | $12,862,462 |
Bonds Issued (Y/N): | No |
Current Amt of Bonds Outstanding: | N/A |
Date Project Approved | 12/21/18 |
Existing Jobs Before IDA Assistance: | 0 |
Original Estimate of Jobs to be Created/Retained | 3 |
Current Number of Existing jobs | 0 |
Tax Exemptions and current PILOT information | cy 2021 |
This project consists of the selective demolition, renovation, reconstruction, refurbishing and equipping of portions of the existing improvements including 6 existing buildings containing 54 units of residential housing for a net result of 8 structures containing 46 residential units.
Applicant: | OHD-MLK, LLC |
40 Beaver Street | |
Albany, NY 12207 | |
Application: | Application |
Authorizing Resolution: | Authorizing Resolution |
Project Agreement: | Agreement |
PILOT Agreement: | PILOT Agreement |
Total Project Amount: | $13,486,000 |
Bonds Issued (Y/N): | No |
Current Amt of Bonds Outstanding: | N/A |
Date Project Approved | 02/28/17 |
Existing Jobs Before IDA Assistance: | 16 |
Original Estimate of Jobs to be Created/Retained | 0 |
Current Number of Existing jobs | 4 |
Tax Exemptions and current PILOT information | cy 2021 |
This project consists of the demolition and renovation of approximately 50,000 sq ft of building space to contain a 31 unit market rate apartment facility located in the former St. Augustine’s School at 523-525 Fourth Ave. An updated parking will be located adjacent to the building on Third Ave.
Applicant: | Montroy Management L.P. |
17 Main Street | |
Monsey, NY 10952 | |
Application: | Application |
Authorizing Resolution: | Authorizing Resolution |
Project Agreement: | Agreement |
PILOT Agreement: | PILOT Agreement |
Total Project Amount: | $4,061,000 |
Bonds Issued (Y/N): | No |
Current Amt of Bonds Outstanding: | N/A |
Date Project Approved | 08/21/20 |
Existing Jobs Before IDA Assistance: | 0 |
Original Estimate of Jobs to be Created/Retained | 3 |
Current Number of Existing jobs | 8 Construction |
Tax Exemptions and current PILOT information | cy 2021 |
This project consists of the renovation and preservation of 89 units of affordable housing for the elderly and physically disabled in downtown Troy. The seven story facility will be upgraded to increase the overall accessibility of the building and units per current regulations. Existing conditions will be upgraded to increase energy efficiency, modernizing the living space and upgrading computer access.
Applicant: | Monument Square I Limited Partnership c/o TCB Monument Square Housing Corp |
8 W 38th Street, Suite 1102 | |
New York , NY 10018 | |
Application: | Application |
Authorizing Resolution: | Authorizing Resolution |
Project Agreement: | Agreement |
PILOT Agreement: | PILOT Agreement |
Total Project Amount: | $16,930,328 |
Bonds Issued (Y/N): | No |
Current Amt of Bonds Outstanding: | N/A |
Date Project Approved | 09/26/12 |
Existing Jobs Before IDA Assistance: | 3 |
Original Estimate of Jobs to be Created/Retained | 0 |
Current Number of Existing jobs | 8 |
Tax Exemptions and current PILOT information | cy 2021 |
This project consists of the renovation and preservation of 114 units of affordable housing for seniors.
Applicant: | O’Neil Owners, LLC |
179 Cedar Lane, Suite H | |
Teaneck, NJ 07666 | |
Application: | Application |
Authorizing Resolution: | Authorizing Resolution |
Project Agreement: | Agreement |
PILOT Agreement: | PILOT Agreement |
Total Project Amount: | $10,595,444 |
Bonds Issued (Y/N): | No |
Current Amt of Bonds Outstanding: | N/A |
Date Project Approved | 10/11/12 |
Existing Jobs Before IDA Assistance: | 3 |
Original Estimate of Jobs to be Created/Retained | 3 |
Current Number of Existing jobs | 4 |
Tax Exemptions and current PILOT information | cy 2021 |
This project consists of the renovation of an approximately 2,460 sq ft residential structure into a clubhouse/office for tenants and the construction of 33 units of rental residential housing and related common space overlooking the Wynantskill Creek.
Applicant: | Amedore-Gordon Development Group II, LLC |
50 State Street, 6th Floor | |
Albany, NY 12207 | |
Application: | Application |
Authorizing Resolution: | Authorizing Resolution |
Project Agreement: | Agreement |
PILOT Agreement: | PILOT Agreement |
Total Project Amount: | $7,495,000 |
Bonds Issued (Y/N): | No |
Current Amt of Bonds Outstanding: | N/A |
Date Project Approved | 06/16/16 |
Existing Jobs Before IDA Assistance: | 0 |
Original Estimate of Jobs to be Created/Retained | 3 |
Current Number of Existing jobs | 2 |
Tax Exemptions and current PILOT information | cy 2021 |
This project consists of the renovation of a seven story, 80,000 sq ft commercial office building located at 200 Broadway into a mixed-use facility, including the conversion of the third and fourth floor levels to accommodate up to 17 residential apartment units.
Applicant: | Hendrick Hudson Building, LLC |
659 N. Broadway | |
Saratoga Springs, NY 12866 | |
Application: | Application |
Authorizing Resolution: | Authorizing Resolution |
Project Agreement: | Agreement |
PILOT Agreement: | PILOT Agreement |
Total Project Amount: | $5,508,251 |
Bonds Issued (Y/N): | No |
Current Amt of Bonds Outstanding: | N/A |
Date Project Approved | 01/13/17 |
Existing Jobs Before IDA Assistance: | 88 |
Original Estimate of Jobs to be Created/Retained | 0 |
Current Number of Existing jobs | 100 |
Tax Exemptions and current PILOT information | cy 2021 |
This project consists of the demolition of existing structures and development of approximately 20.5 acres of land (with an address of 8000 Main Street) to create a multi-tenanted commercial and industrial park.
Applicant: | Troy LDC |
433 River Street | |
Troy, NY 12180 | |
Application: | Application |
Authorizing Resolution: | Authorizing Resolution |
Project Agreement: | Agreement |
PILOT Agreement: | PILOT Agreement |
Total Project Amount: | $0 |
Bonds Issued (Y/N): | No |
Current Amt of Bonds Outstanding: | N/A |
Date Project Approved | 05/05/11 |
Existing Jobs Before IDA Assistance: | 0 |
Original Estimate of Jobs to be Created/Retained | 0 |
Current Number of Existing jobs | 0 |
Tax Exemptions and current PILOT information | cy 2021 |
This project consists of improvements to approximately 16.02 acres located at 77 Water Street for continued operation by the tenant as a waste transfer station.
Applicant: | Troy LDC |
433 River Street | |
Troy, NY 12180 | |
Application: | Application |
Authorizing Resolution: | Authorizing Resolution |
Project Agreement: | Agreement |
PILOT Agreement: | PILOT Agreement |
Total Project Amount: | $0 |
Bonds Issued (Y/N): | No |
Current Amt of Bonds Outstanding: | N/A |
Date Project Approved | 05/05/11 |
Existing Jobs Before IDA Assistance: | 50 |
Original Estimate of Jobs to be Created/Retained | 0 |
Current Number of Existing jobs | 9 |
Tax Exemptions and current PILOT information | cy 2021 |
This project consists of renovations and improvements to an existing parking garage located at 15-25 Fourth Street. A third garage level and upgrades will be made to the structure.
Applicant: | Uncle Sam Garages, LLC |
297 River Street | |
Troy, NY 12180 | |
Application: | Application |
Authorizing Resolution: | Authorizing Resolution |
Project Agreement: | Agreement |
PILOT Agreement: | PILOT Agreement |
Total Project Amount: | $3,560,000 |
Bonds Issued (Y/N): | No |
Current Amt of Bonds Outstanding: | N/A |
Date Project Approved | 11/17/10 |
Existing Jobs Before IDA Assistance: | 2 |
Original Estimate of Jobs to be Created/Retained | 1 |
Current Number of Existing jobs | 0 |
Tax Exemptions and current PILOT information | cy 2021 |
This PILOT was terminated on June 30, 2021 | Termination Notice |
This project consists of renovations and improvements to 621-623 River Street in order to provide for 80 affordable residential apartment units. In addition, the project will include several working space studios for artists who live in the building, equipment and shared gallery space.
Applicant: | Vecino Group New York, LLC |
305 W. Commercial Street | |
Springfield, MO 65803 | |
Application: | Application |
Authorizing Resolution: | Authorizing Resolution |
Project Agreement: | Agreement |
PILOT Agreement: | PILOT Agreement |
Total Project Amount: | $19,245,923 |
Bonds Issued (Y/N): | No |
Current Amt of Bonds Outstanding: | N/A |
Date Project Approved | 02/21/14 |
Existing Jobs Before IDA Assistance: | 0 |
Original Estimate of Jobs to be Created/Retained | 4 |
Current Number of Existing jobs | 3 |
Tax Exemptions and current PILOT information | cy 2021 |
This PILOT was terminated on June 30, 2021 | Termination Notice |